Georgia Sport Bike Roads| Start At | Finish At | Highway(s) | Submitted by | Notes |
|---|---|---|---|---|
| 3-in-1 Map | The best roads in the SE USA | Too numerous to list | Cycle-Paths | The 3-in-1 Map is one and only map you will need to ride GA, NC, and TN sport bike roads. Send a check for $6.75 payable to Ernest Phillips at: Cycle Paths, 375 Martin Ward Road, Tunnel Hill, GA 30755 or e-mail Ernie for more information. |
| Morganton | Dahlonega | Hwy 60 | Tim Simpson | |
| Chatsworth | Ellijay | Hwy 52 | Tim Simpson | |
| Clayton | Hwy 28 | War Woman Rd | Tim Simpson | |
| Hwy 28 | Anywhere in Georgia | Hwy 28 | Tim Simpson | |
| Dahlonega | Blairsville | US 19 | David T. Sanson | Fair number of passing zones to get by "moving road blocks" |
| Thomaston | Woodland | Hwy 36 | Don | A "road less traveled" in west central Georgia |
| Jct. Hwy 190 and SR 18 | Jct Hwy 190 and Hwy 85 | Hwy 190 | Don | A "road less traveled" in west central Georgia |
| Talbotton | Jct Hwy 190 and US 19 | Hwy 208 | Don | A "road less traveled" in west central Georgia |
Go to Georgia Roads
| No Frames
Controls Return to State & Province List Return to NASBRR Home Page |
Updated: 12/07/07 by J Knutson (ytk@sportbikeroads.com)