Kentucky Sport Bike Roads | Start At | Finish At | Highway(s) | Submitted by | Notes |
|---|---|---|---|---|
| Murray | Junction KY 280 and KY 121 | Go east of Murray 2 mi. on KY 94 then KY 121 | Jeff Wait | Awesome road, be careful, best run in 2nd gear. |
| Irvine | Beauville | KY 52 | Jason Abner | 1st leg (about 25 miles) of a 200 mile route--some great twisties with some boring stuff between the great parts, continues on next row |
| Beauville | Booneville | KY 11 | Jason Abner | 2nd leg, continues on next row |
| Booneville | Saylerville | KY 30 | Jason Abner | 3rd (final) leg |
| North of Lexington--see notes | Lexington | KY 330 & KY 227 | Gary Dehner | Go north of Lexington on I-75 (about 27 miles from junction of I-64 7 I-75) to KY 330, then west on KY 330 then south on KY 227. You could then go east on US 460 to US 27 and do it all over again. Or go south on US 27 and end back in Lexington. Mileage for the loop is a little over 100 miles. KY 227 from US 460 to Owensboro is the local "Deals Gap" I counted over a hundred turns in the upper 10 miles. Watch for farm vehicles and mud from the farms. Road surface is good. Go north on KY 227, for about 5 miles, into Owensboro for gas or a snack. |
| North of Lexington--see notes | Lexington | US 62 & US 68 | Gary Dehner | Go north to US 62 (about 9 miles north of I-64 & I-75 junction ) then north through Cynthiana and on to Maysville. Many different turns, up hill and down. Some high speed sweepers. About 60 miles. Good restaurant in Cynthiana called Bianchas and a number of nice spots in Maysville. US 68 is a surprisingly nice ride back to Lexington KY if traffic is light. |
| Lexington | Lexington | Gary Dehner | Go south on US 68. Then north on KY 169. Go south on KY 33 and back to US 68 to the north and back to Lexington KY. Great rolling countryside. Everything from WFO almost straight to short kinking zigzags. About 40 miles. | |
| Grand Rivers | Hickman Creek, TN | The Trace (US 68) | Wm. Stacey Rigby | Approximately 60 mile route through "the land between the lakes" area of Kentucky/Tennessee. Very scenic, watch for tourist traffic, beware of "bison" |
| Bardstown area | Several (see notes) | Dirk Marsh | Take 49 south to 527 to Raywick, south to Ky 84 and either go west or stay on 527 south. Meander down towards Columbia and take 704 or 61 south to 90. Go west 7 miles to Hwy 100 and go south to 214 over to Tompkinsville. Take 163 south into Tennessee Hwy 52 and head east to Celina. Just down the road is Standing Stone State Park near Dale Hollow Lake, one of the best stripper bass lakes in the U.S.! All this excitement has taken you about 4-5 hours and some 200 or so miles. From Standing Stone State Park, take 52 east to either TN 111 or on to Jamestown on Hwy 127. To return to Bardstown, I take 127 north into KY, and catch 76 at Russell Springs. Be forewarned: it's all dry counties below Campbellsville until you hit the TN line! Other great roads in this area are KY 62 from Bloomfield to Lawrenceburg: Hwy's 390 and 1160 just west of Harrodsburg are great too. Minimal traffic, fairly smooth, not many farm implements to dodge. The whole are between I-65 and I-75 and south of the Bluegrass Parkway to the TN line is some great ridin' with minimal traffic and "rollers". Of course, if you ride the "pace" as I do, you seldom have need for law enforcement officials! Let me hear from you out there. I'm 45 so I'm not looking for young hooligans to ride with, but if you check my tires, you'll see way more tread in the middle than on the sides! Out. | |
| Brooksville | Alexandria | Rt. 22 & Rt. 10 | Hamfist2@aol.com | Routes 22 and 10 in northern Kentucky are very good. From Brooksville to Alexandria route 10 is fairly tight and there is not much traffic. Also 22 runs south to Falmouth off of 10 and is really one of the best roads in the Cincinnati area. |
| Monticello | Monticello | Various - loop route | Frank and Claudia Christensen (B-12 Bandits) |
Monticello, Ky., a little town on Lake Cumberland, in south-central Ky., on the Tenn. border. Has 3 nice motels and a bunch of fast food joints; excellent Mexican restaurant, too.
Entire ride is about 235 miles, with a mix of twisties and sweepers; pavement good to excellent, gas and food available, with nice scenery and minimal traffic. |
Go to Kentucky Road Reports
Go to Kentucky Tourism
| No Frames
Controls Return to State & Province List Return to NASBRR Home Page |
Updated 12/07/07 by J Knutson (ytk@sportbikeroads.com)