Minnesota Sport Bike Roads| Start At | Finish At | Highway(s) | Submitted by | Notes |
| Stillwater | Taylor Falls, WI | MN 95 | Bill Hagestad | Undulating, very fast sweepers along the St. Croix River |
| Taylor Falls, WI | Cambridge, MN | MN 95 | Bill Hagestad | Faster, longer sets of flatter sweepers |
| Grand Rapids | Marcell | MN 38 | Charlie | A 28 mile ride, the last 16 miles has 51 curves--many banked in undulating terrain. |
| Junction of MN 18 & Cty 10 | Deerwood | Cty 10 | Begin the route about 5 miles north of Garrison at the Jct. of MN 18 & Cty 10. Very curvy and some elevation changes north of Cty 14. The route uses Cty 14 for about a mile at its intersection. | |
| Pine River | Longville | MN 84 | Go NE our of Pine River and continue to Longville. The last 10 miles are awesome. | |
| Richmond | Eden Valley | MN 22 | Dan Wagner | Starting in Richmond at the intersection of Hwy. 23, take Hwy. 22 south to Eden Valley. It has some straight sections, but several nice 30 - 45 mph posted curves. Most of the road was repaved a couple of years ago. Smooth and no crack sealant.....yet. |
| Luxemburg | Marty | Cty Rd 141 | Dan Wagner | Also starting just south of Luxemburg, at the intersection of Hwy. 15 take Cty Rd 141 southwest to the town of Marty. Several high speed sweepers. Road surface is getting pretty ragged with patch work and crack sealant though. A good road to check out your suspension set up. |
| Vasa (N44° 30.207' W92° 43.356') |
Jct.
Cty Rd 7 and US 61 ( N44° 36.035' W92° 43.916') |
Cty Rd. 7 | Mike Larson | |
| Lake
City (N44o26.684' W92o15.683') |
Red
Wing (N44° 34.010' W92° 32.050') |
MN 58 & Cty Rd. 5 | Mike Larson | |
| Plainview | Jct.
Cty Rd. 2 & Hwy 63 (N44° 24.585' W92° 18.861') |
Cty Rd. 2 | Mike Larson | The
start is approximately 4.6 miles west of Plainview at the
Jct of MN 247 & Cty Rd. 2 ( N44° 09.922' W92° 15.588') |
| Waubun | Jct MN 113 & US 71 | MN 113 | bearcalico@uswest.net | The Jct. of MN 113 & US 71 is found at the southeast corner of Itasca State Park. |
| Jct I94 & MN 95 (across the river from Hudson, WI | The "Boondocks" | MN 95 and Cty Rd. 21 | Bill Hagestad | On the MN/WI border there is a Minnesota State highway 95. If you are coming from the Twin Cities this is the last exit before entering Wisconsin; and, if you are riding in from Wisconsin this is the first exit upon entering Minnesota. Take MN 95 south to the very first frontage road, be quick or you'll miss it - this is the old Hudson Road. Taking a right follow Hudson Road approximately one mile to Washington County Road 21, you encounter a 2 way stop - be careful here! Take a left going south and hang on! This road will make anyone into a GP racer, you hit a sharp left hander, go fast it is banked very nicely! Drop two gears and scrape your pegs to another fast right hander. The road turns into a quick mile to a mile and a half rising straightaway and the drops to a quick left and then another right! Whoo! I am having fun typing this! We are not yet done yet - another quick straightaway, across a small bridge and a very quick left and right in immediate succession - let yourself go - all of the fields are fenced so the chances of animal traffic is slight to none! The last right hander opens up into a tunnel of trees with another right - left sweeper with a short sprint back to Highway 95. We are still not done yet! Continue on Highway 95 through the beautiful town of Afton, there is a coffee shop on the left hand side and on your immediate right is a park, if you take aright after the playground there is a unisex bathroom if you need to use the facilities. If not and you want to continue riding more, yes more left and right hand sweepers, follow 95 south for 8 - 9 miles of fantastic exhaust reverberating hollows and extraordinary riding. |
| Intersection of MN 61 and MN 1 (few miles northeast of Silver Bay) | Ely | MN 1 | Jon Anderson | Mileage: 30-40 miles of frequent tight turns through swamp and woods. It's all two-lane with a narrow gravel shoulder (meaning some of that crushed rock gets spit onto the road by cars hugging their left-turns) Watch out for Moose!! There are a couple of very nice "rustic" campgrounds along the way as well. |
| Chaska | Jordan | MN 212 | Craig Shores | Approximate Length is 12 miles. From Chaska go west on 212, then left onto Carver County 10 about 1 mile west of Chaska. County 10 follows the Minnesota River, through nice farmland with some good sweepers and elevation change. Road is in good condition with little traffic late in the day. |
| Rushford | Preston | MN 16 | Rollin Beard | Follows the Root River along the bluffs.Wonderful sweepers, with a tight section a couple miles west of Lanesboro. While you are there, just west of Lanesboro there is county road 21 to the south - run 5 miles or so up out of the river valley - it's a blast. |
| Mabel | Rushford | MN 43 | Rollin Beard | The south end is straight for a ways, but is worth it when you dive down into the river valley thru Choice then back up the other side, then back down into Rushford. Ride is 22 miles long. |
| Wabasha | Zumbro Falls | MN 60 | Rollin Beard | Nice combination of sweepers and tighter stuff. New blacktop in 2002!!!! |
| Caledonia | Freeburg | county 249 | Rollin Beard | Not a long ride, but makes up for it in quality. When you get to Freeburg, stop at Little Miami for good food and drink. This is a restored resort from the '20's. |
| East Union | Waseca | See Map of Hwys 40, 6, 93, 36, 23, 18, 13, 35 | Dave Norman | All curves and nice scenery. County Road 40 has plenty of tight curves. Then, near Henderson, you go into the only section with strait-aways. At Highway 99 you climb up the Minnesota River bluff and then meander around lakes for the rest of the trip. |
| Berne, MN (Hwy 57 & CR 24) | Mazeppa, MN | CR 24 & CR 11 | Dave Norman | With plenty of
tight twisting curves County Road 24 is one of the best roads in
southern Minnesota for a sportbike CR 11 has nice sweeping curves. These
roads meet up with Highway 60, another excellent sport bike road all the
way to Wabash on the Mississippi River. (Click
to See Map) If coming from the west get on CR 24 at Highway 57. At the junction of Highway 57 and CR 24 the map says there is a town called Berne. I say it's just a few buildings. From Hwy 57 the cemetery is more noticeable than the town. Start here and head east on 24. After entering Pine Island go to the center of town and turn right (east) on Center. Go over Hwy. 52 and onto CR 11. This ends at CR 1 where you have to turn left to go into Mazeppa. Here you will meet up with highway 60 which is covered on your website as another excellent sport bike road. If coming from highway 60 go to
the west end of Mazeppa where you will find CR 1. Head south half a mile
and turn right onto CR 11. In Pine Island turn left on Main Street. Main
ends at 8th Street. Turn right at 8th St. and go a
few blocks until you see CR 13 angling off to the left. A couple miles
out of town CR 13 becomes CR 24. Berne to Pine Island is 8 miles |
| Rollingstone | Rushford | CR 25 | Dave Norman | Nice twisties and sweepers. Except for strait sections near Lewiston, County Road 25 is an excellent sport bike road. If coming from Rushford head north on Highway 43. Look for CR 27 heading west one mile out of town. (Click to See Map) |
Go to Minnesota Tourism
Minnesota Roads
| No Frames
Controls Return to State & Province List Return to NASBRR Home Page |