Ohio Sport Bike
Roads | Submitted by David VFR Thompson e-mail: Dthomps1@rochester.rr.com | |||||||||||||
| Highway(s) | Sport-Tour Rating (1 to 10) |
Total Miles | LEO (Low Med High) |
Cages (None Low Med High) | Compass Direction | Start @ Junction | Miles | (from) | Finish @ Junction | Miles | (from) | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oh 170 | 8 | 21 | L | L | S | Oh 617 | 15 | Youngstown Oh | Oh 7 | 3 | E. Liverpool Oh | Tucked right up against the Pa border, this local road is a nice introduction to the great sport bike roads in Eastern Ohio. | |
| Oh 39 | 7-8 | 81 | L | L-M | W | Oh 7 & Oh 39 | 3 | E. Liverpool Oh | Oh 241 | 0 | Millersburg Oh | Tight stuff at the eastern end, giving way to rolling terrain and sweepers into Amish country. Pig out on Amish cooking at the restaurant in Walnut Creek! (closed Sunday) | |
| Oh 43 | 8-9 | 53 | L | N-L | S- | US 22 & Oh 43 | 4 | Steubenville Oh | Oh 43 & US 30 | 0 | Canton Oh | Another beauty for the sportbiker, virtually deserted between towns | |
| Oh 646 | 8-9 | 29 | L | N | W | Oh 43 & Oh 646 | 5 | Steubenville Oh | Oh 646 & US 250 | 31 | Steubenville Oh | There's better roads for cages, so you just about own this one! Lots of sweepers and some tight stuff. | |
| Oh 800 | 8-9 | 74 | M | M | S | US 36 & Oh 800 | 56 | Akron Oh | Oh 800 & Oh 7 | 32 | Marietta Oh | This is one of the finer N-S routes in Eastern Oh, but you have to share it with Cages and watch for LEO | |
| Oh 26 | 9-10 | 45 | L | L | S-W | Oh 800 & Oh 26 | 2 | Woodsfield Oh | Oh 26 & Oh 7 | 0 | Marietta Oh | The first time I rode this, It had just been repaved & I thought I was in Heaven & God rode a motorcycle. The third time I rode it, The Devil was waiting and I paid for my squidly misdeeds. An Eastern US "Must Ride" | |
| Oh 78 | 9 | 215 | L | *L-M | W | Oh 7 & Oh 78 | 27 | Wheeling WV | Oh 78 & Oh 13 | 15 | Athens Oh | *Coal haul rte from I-77 to Oh 60; but weekends belong to the sport biker | |
| Oh 260 | 9 | 37 | L | N-L | N-W | Oh7 & Oh 260 | 28 | Marietta Oh | Oh260 & Oh 78 | 27 | Cambridge Oh | Almost as good as Oh 28 & even less traffic. | |
| Oh 255 | 9-10 | 17 | L | N-L | N-W | Oh 7 & Oh 255 | 37 | Wheeling WV | Oh 255 & Oh 800 | 3 | Woodsfield Oh | As good as it gets! Scenic, lonely, twisty & it ends within sight of Oh 26. | |
| Oh 550 | 8-9 | 40 | L | L-M | W | Oh 7 & Oh 550 | 1 | Marietta Oh | Oh55 & Oh 13 | 3 | Athens Oh | The fun ride from Marietta to Athens | |
| Oh 555 | 9 | 58 | L | N-L | N | US 50 & Oh 555 | 8 | Parkersburg WV | Oh 555 & Oh 60 | 5 | Zanesville Oh | Twisty, sight lines are short and there's not a mile of level road on the route. | |
| Oh 56 | 8 | 31 | L | M | W | Oh 682 & Oh 56 | 1 | Athens Oh | Oh 56 & OH 664 | 30 | Chillicothe Oh | Very scenic, moderately twisty, in the Hocking hills. Share it with the tourist cages. | |
| Oh 374 | 8-9 | 22 | L | M | N | Oh 56 & Oh 374 | 35 | Chillicothe Oh | Oh 374 & US 33 | 6 | Logan | Another scenic & twisty road in the Hocking hills. Watch out for cages | |
| Oh 141 | 8-9 | 41 | L | N-L | N-W | US 52 & Oh 141 | 3 | Ashland Ky | Oh 7 & Oh 141 | 0 | Gallipolis Oh | Twisty, with good sightlines and virtually deserted through Wayne Nat'l Forest | |
| Oh 83 | 7-9 | 83 | L | *L-M | N | Oh 60 & Oh 83 | 19 | Marietta Oh | Oh 83 & US 62 | 3 | Millersburg Oh | *It's a coal haul rte south of I-70, but another great sport bike ride on the weekend. | |
Return to State & Province List
Return to NASBRR Home Page