Pennsylvania Sport Bike Roads | Submitted by David M2 Thompson (dthomps1@rochester.rr.com | ||||||||||||
| Highway(s) | Sport-Tour Rating (1 to 10) |
Total Miles | LEO (Low Med High) |
Cages (None Low Med High) | Compass Direction | Start @ Junction | Miles | (from) | Finish @ Junction | Miles | (from) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pa 44 | 8 | 114 | L | L-M | S-E | US 6 & Pa 44 | 0 | Galeton Pa | Pa 44 & Pa 42 | 3 | Bloomsburgh Pa | Crooked, hilly, and only 3 small towns. Pavement a little rough in spots, |
| Pa 144 | 9 | 98 | L | L-M | S | US 6 & Pa 144 | 4 | Coudersport Pa | Pa 144 & US 220 | 17 | State College Pa | 2 Stops, 3 Traffic lights, 2 villages: the other 95 miles are as good as it gets, especially the approaches to the Susquehanna near Renovo Pa. Each one is about a 10 mile snake. I rate those sections 10 |
| Pa 154 | 9 | 31 | L | L | S-E | Pa 414 & Pa 154 | 0 | Canton Pa | Pa 154 & US 220 | 1 | Laporte Pa | UPDATE: New pavement north of Forksville for 2003, thanks Fred Huganir! Two Stops, a mix of sweepers & tight stuff for the entire length, pavement a little rough in spots. Note: A very Scenic Overlook near World's End State Park. Check @ Park office for directions |
| Pa 973, CR44 | 9 | 27 | L | L | E | Pa 973 & Pa 87 | 12 | Williamsport Pa | Pa 44 & Pa 973 | 21 | Williamsport Pa | You will run this road more than once! Twisty & the road follows every wrinkle in the landscape. Detail directions:Turn off Pa 973 @ "T" in Warrensburg (1.9 mi from start) & follow Pleasant Valley rd to Junction with Pa 973/old US15 (9.4 mi) |
| Pa 284 | 9 | 9 | L | L | W | US15 & Pa 284 | 25 | Williamsport Pa | Pa 284 & Pa 187 | 35 | Williamsport Pa | No stops, no long straights. Fresh pavement in '97 and nice scenery as well. |
| Pa 664 | 7 | 17 | M | L-M | N | Pa 120 & Pa 664 | 0 | Lock Haven Pa | Pa 664 & Pa 44 | 17 | Lock Haven Pa | A bit congested near Lock Haven, but great fun as it twists up the mountain. |
| SR 4001 | 9 | 15 | L | L | N | Pa 120 & SR 4001 | 6 | Renovo Pa | SR 4001 & Pa 144 | 211 | Renovo Pa | A gem that barely shows on the map. New pavement and really crooked. At the North end, it intersects one of the best sections of Pa 144 to return to Renovo. |
| Pa 979 | 7 | 40 | L | L-M | S-W | I 80 & Pa 949 | 10 | Clarion Pa | Pa 949 & US 219 | 10 | Ridgeway Pa | A river road with with lots of twists and not much traffic. Passes through Rhododendron groves - beautiful around June 20 - 28. |
| SR1005, SR1001 |
8 | 11 | L | N | N-W | Pa 655 & SR 1005 | 7 | Huntington Pa | SR1001 & Pa 26 | 10 | Huntington Pa | A pair of connected county roads that winds through forest land. Narrow, twisting, but good surface and I've never seen a car on it. |
| Pa 655 | 6 | 60 | L | L-M | S | US 22 & Pa 655 | 6 | Huntington Pa | Pa 655 & Md 144 | 0 | Hancock Md | Nothing remarkable, just a great alternative to the super slab if you are going North or South in this part of Pa. Plenty of sweepers and a few tight turns. |
| Pa 187 | 9 | 25 | L | L | S | US 6 & Pa 187 | 0 | Wysox Pa | PA 187 & Pa 87 | 19 | Tunkhannock Pa | Another road worth searching for- 65 turns in 25 miles - and recently repaved |
| SR3003 | 9 | 7 | L | L | S-W | Pa 87 & SR 3003 | 0 | Mehoopany Pa | SR 3003 & Pa 29 | 4 | Tunkhannock Pa | Narrow, hilly, 40 turns in 7 miles! Do it both directions! |
| Pa 87 | 7 | 39 | L | L-M | E | Pa 154 & Pa 87 | 0 | Forksville Pa | Pa 87 & US 6 | 5 | Tunkhannock Pa | Traverses a scenic valley with plenty of sweepers- Beautiful in October |
| SR 2017 | 9 | 12 | L | L | N-W | Pa 414 & SR2017 | 0 | Roaring Branch Pa | SR2017 & US 15 | 0 | Blossburg Pa | Everything - sweepers, hairpins,off camber and elevations changes. One Stop sign to catch your breath! (Pavement is a little rough and watch for tar sealed cracks) |
| Pa 554 | 9 | 9 | L | L | S | US 15 & Pa 554 | 0 | South Williamsport Pa | Pa554 & Pa44 | 16 | Jersey Shore Pa | A mountain road with lots of tight turns both up & down the mountain Awesome views from the top. South end of route joins Pa 44 for a good run to Jersey Shore Pa. |
| SR1001, SR1002 & SR 4007 | 9 | 16 | L | N | W | PA150,
Pa 26 & SR 1001 |
8 | Milesburg Pa | SR 4007 & Pa 144 | 0 | Milesburg Pa | Details: Follow SR1001 to SR1002, turn left, follow to SR 4007 & Turn Left to Pa 144. Another "unknown" gem |
| Pa554 | 8 | 20 | L | L-M | W | US220 & Pa 554 | 5 | Milesburg Pa | Pa 554 & US 322 | 0 | Philipsburg Pa | A little congested at the west end but the rest is a great run through State game lands & Black Moshannon State Park |
| Pa 381, WV CR 8 | 8* | 54 | L* | L* | S | US30 & Pa 381 | 20 | Greensburg Pa | WV CR 8 & WV 26 | 22 | Morgantown WV | * 5 miles in Ohiopyle congested & patrolled.The rest is great riding! (Stop in Ohiopyle & watch The crazies in kayaks-Wet moto-crossing!). PA 381 changes to CR 8 @ the WVa border |
| Pa 231 | 8 | 27 | L | L | S | Pa 50 & Pa 231 | 32 | Pittsburgh Pa | Pa 231 & Pa 21 | 0 | Waynesburg Pa | Most of the route is through State gamelands - ideal for sportbikes |
| Pa 568 | 8 | 11 | L | L-M | E | US 222 & Pa 568 | 9 | Reading Pa | PA 568 & Pa 724 | 5 | Reading Pa | Lovely road. Sight lines are short and there's hardly a level or straight stretch anywhere. |
| Pa 82 | 8 | 11 | L | L-M | S | Pa 724 & Pa 82 | 9 | Reading Pa | Pa 82 & Pa 23 | 20 | Reading Pa | Similar to Pa 568 but more rugged countryside |
| Pa 345 | 8 | 9 | L | L-M | N | Pa 23 & &Pa 345 | 21 | Reading Pa | Pa 345 & Pa 724 | 10 | Reading Pa | A mirror route to Pa 82. Connect them for a nice 30 mile loop. Visit Hopewell furnace (18th Century Iron Foundry) |
| Pa 143 | 9 | 20 | L | L | N-W | Pa 662 & Pa 143 | 13 | Reading Pa | Pa 143 & Pa 309 | 19 | Allentown Pa | The route shares a narrow valley with a river and a railroad. Doesn't really go anywhere, but it doesn't matter! |
| Pa 125 | 8 | 31 | L | L-M | N | Pa 443 & Pa125 | 37 | Harrisburg Pa | Pa 125 & Pa 61 | 0 | Shamokin Pa | Some serious hairpins here-winding through coal mine country |
| Pa 901, Pa 183 | 8 | 26 | L-M | S-E | Pa 61 & Pa 901 | 0 | Shamokin Pa | Pa 183 & SR 3055 | 4 | Reading Pa | The low traffic, high fun alternate to Pa 61 from Shamokin to Reading | |
| Pa 42 | 7-9 | 58 | L | L-M | S | US 220 & Pa 42 @ La Porte Pa | 39 | Williamsport Pa | Pa 42 & Pa 54/61 | 12 | Shamokin Pa | Expect traffic / LEO around Bloomsburg & Mt Carmel. Terrain similar to Pa 154, mostly state gamelands & coal mines |
| No Frame Controls Return to State & Province List Return to NASBRR Home Page |